Tingledales Bubbles | Crack Of Dawn New Quest |
HD: A2/A2 | ED: 0/0 | HD: A/A | ED: 0/0 |
Augen: PRA/HC/RD 03/2020 / GR-PRA1 + GR-PRA2 frei (über Erbgang) | Augen: PRA/HC/RD 10/2019 / GR-PRA1 + GR-PRA2 frei (Laboklin) |
Ichthyose: Träger / carrier (Atagene) | Ichthyose: frei / free (Laboklin) |
Work: | Work: |
Wesenstest, JP/R, DPR/A, div.Workingtest A+F | Brugsprøve |
Show: | Show: |
Video: | |
Bubbles bei der Wasserarbeit | |
Stoppfiff Training |
Ahnentafel
Crack Of Dawn New Quest | Multi CH Maybe Forever The One And Only | C.I.B. C.I.E. Terra Antyda Sani New Princ Of Heart |
INT CH Maybe Forever Only You | ||
DKCH(J) Crack Of Dawn A Lovely Surprise | SE UCH Combine Hennessy | |
Gold Force Crack Of Dawn | ||
Tingledales Bubbles | Goldzack Tom Jones LP I | Libitum’s Zcarron LP I, LP II |
Ringmaster Ardilla | ||
Tingledales Aroona DPR/A, DPR/F, BHP A+B, div. WT A+F+O | CH TA Vaillant des Fields de Mauny Champion de Travail a l’Anglaise Bon & Beau A L’Anglaise, Trailer à l’Anglaise |
|
CH Herma Ness Fearless Flann DPR/A, JP/R, DPR/F, BHP A+B, BLP, div. WT A+F+O |