

[tabby title=“Daten“]
| Herma Ness Fearless Flann | Vaillant des Fields de Mauny | 
| HD: B1 | ED: 0/0 | HD: A | ED: 0/0 | 
| Augen: RD/PRA/HC frei | vollzahnig | Augen: RD/PRA/HC frei | 
| Work: | Work: | 
| Wesenstest, JP/R, DPR/A, div.Workingtest A+F | div. Field Trials (3 CACT en fields à l’Anglaise) & Workingtests, 1 CACT EN GIBIER NATUREL | 
| Show: | Show: | 
| 2x Jgd.CAC, 1x Jgd.CAC Res., 3x Anw.VDH.CH, 2x Anw.VDH CH Res., 3x CAC (DRC), 1x CAC Res. (DRC), 1x CACIB Res. | CHAMPION BEAU ET BON A L’ANGLAISE 2008, Vice-CHAMPION de FRANCE 2007, 4 CACIB, 2 RCACIB, 1 CAC L (Luxemburg), 3 CAC S (Schweiz) | 
| Titel: | Titel: | 
| EUROPAJUGENDSIEGERIN | CHAMPION DE TRAVAIL A L’ANGLAISE CHAMPION BEAU et BON A l’anglaise  | 
[tabby title=“Ahnentafel“]
| CH TA Vaillant des Fields de Mauny Bon & Beau A L'Anglaise, Trailer à l'Anglaise Champion de Travail a l'Anglaise  | CH Royal Crest Gold-N Over The Rainbow | CH Summit Royalcrest Dexas Gold  | 
| CH Just Jasmine for Royal Crest Endelwood  | 
||
| FT CH RL des Fields de Mauny | CH Honey-Paille des Geguis | |
| CH Macarena des Fields de Mauny | ||
| CH Herma Ness Fearless Flann DPR/A, JP/R, DPR/F, BHP A+B, BLP, div. WT A+F+O  | Risedale Rajah by Stanroph | CH Stanroph Shogun | 
| Pollingloch Peppery at Risedale | ||
| Herma Ness Boundless Brittany DP/A, DP/F, BLP  | Int. CH & FT CH Stanroph Standing Ovation | |
| Bona Dea from Swissgolden Rettungshundepruefung DRK, DP/A  | 
[tabby title=“HD/ED Übersicht“]
| Name | Geschlecht | HD | ED | 
|---|---|---|---|
| Artan | R | ||
| Aeron | R | A2/A2 | 0/0 | 
| Aidan | R | B1/C1 | 0/0 | 
| Arwen | H | B2/A2 | 0/0 | 
| Aroona | H | A2/B1 | 0/0 | 
| Bubbles | H | A2/A2 | 0/0 | 
| Brittany | H | A2/A2 | 0/0 | 
| Bungee | H | A2/A2 | 0/0 | 
| Black Betty | H | A | 0/0 | 
| Boomerang | R | A2/A2 | 0/0 | 
| Barclay | R | A2/B1 | 0/0 | 
| Brave Marlowe | R | A2/A2 | 0/0 | 
| Believe in me | R | A2/B1 | 0/0 | 
| Caleb | R | A2/D1 | 0/0 | 
| Chapman | R | A1/A1 | 2/GF | 
| Cleveland | R | ||
| Coleman | R | A1/A1 | 0/0 | 
| Cinnamon | H | B1/A2 | 0/0 | 
| Chapawee | H | B1/A2 | 0/0 | 
| Dundee | R | A2/A2 | GF/0 | 
| Diggory | R | C2/A2 | 0/0 | 
| Desperado | R | C1/D1 | 0/0 | 
| Dalton | R | ||
| Dixon | R | A2/A2 | 0/0 | 
| Dalaroo | H | C1/B1 | 1/1 | 
| Didgeridoo | H | B2/A2 | 0/0 | 
| Erin | H | A2/B1 | GF/0 | 
| Ever | H | A1/A1 | 0/0 | 
| Evita | H | A1/A1 | 0/0 | 
| Eliza | H | A2/A2 | 0/0 | 
| Eleanore | H | ||
| Emmett | R | D1/D2 | 3/GF | 
| Eastman | R | B1/A2 | 2/0 | 
| Elwood | R | A1/A1 | 0/0 | 
| Elroy | R | A2/A2 | 0/0 | 
| Finlay | R | A2/A2 | 0/0 | 
| Flint | R | B1/C1 | 0/0 | 
| Fairytale | H | A2/A2 | 0/0 | 
| Faith | H | A1/A1 | 0/0 | 
| Frencis | H | A1/A1 | 0/0 | 
| Fifty-Fifty | H | C2/B2 | 0/0 | 
| Gemma | H | A1/A1 | 0/0 | 
| Grover | R | C2/C2 | 0/0 | 
| Glen | R | A1/A1 | 0/0 | 
| Grayton | R | A1/A1 | 0/0 | 
| Gale | R | A1/A1 | GF/0 | 
| Gaspar | R | A2/A2 | 0/0 | 
| Garrett | R | B2/C1 | 0/0 | 
| Gatsby | R | A1/A1 | 0/0 | 
| Gimli | R | A2/C1 | 0/0 | 
| Gillespie | R | A2/A1 | 2/1 | 
| Hicks | H | A2/A2 | 0/0 | 
| Hetty | H | A1/A1 | 0/0 | 
| Haley | H | B1/A2 | 0/0 | 
| Hilly-Billy | R | B2/B2 | 0/0 | 
| Hughey | R | C1/B1 | 0/0 | 
| Hudson | R | A1/A1 | 0/0 | 
| Hawkins | R | A1/A1 | 0/0 | 
| Huxley | R | B1/A2 | 0/0 | 
[tabbyending]




