

[tabby title=“Daten“]
| Tingledales Chapawee | Angel Like You v.’t Keijsershof |
| HD: B1/A2 | ED: 0/0 | HD: A | ED: 0/0 |
| Augen: PRA/HC/RD frei / GR-PRA1 + GR-PRA2 frei | Augen: PRA/HC/RD frei / GR-PRA1 + GR-PRA2 frei |
| Ichthyose: Träger | Ichthyose: frei |
| Work: | Work: |
| Wesenstest, DPR/A, div.Workingtest A | |
| Show: | Show: |
| 1 Jgd CAC VDH – 1 Jdg CAC DRC Jugendsieger Leipzig | NL: 3 Jgd CAC - 2 CAC - 1 CACIB 2 Res. CAC – 1 Res.CACIB - 1 x BOB , 1 x BOS D: 1 Jgd CAC VDH - 1 Jgd CAC DRC 2 CAC VDH - 1 CAC DRC -1 CAC GRC 1 CAC VDH - 1 Res.CAC GRC -1 x BOB |
| Video: | Video: |
[tabby title=“Ahnentafel“]
| Angel Like You v.’t Keijsershof | Int.Show Ch. Majik Finders Keepers | Remington Razzle Dazlle |
| Majik Whiter Shade | ||
| Robannas Elegant Elisa Rayleas | Rayleas Mister Copper | |
| Rayleas Fancy Fudge | ||
| Tingledales Chapawee | DKCH Skylock Strictly Business | Eur& hr JCH. CH. Ritzilyn Rick O`Shay |
| Sweet Surrender Av Vervik | ||
| Tingledales Aroona DPR/A, DPR/F, BHP A+B, BLP, div. WT A+F+O | CH TA Vaillant des Fields de Mauny Bon & Beau A L'Anglaise, Trailer à l'Anglaise Champion de Travail a l'Anglaise |
|
| CH Herma Ness Fearless Flann DPR/A, JP/R, DPR/F, BHP A+B, BLP, div. WT A+F+O |
[tabby title=“HD/ED Übersicht“]
| Name | Geschlecht | HD | ED |
|---|---|---|---|
| Artan | R | ||
| Aeron | R | A2/A2 | 0/0 |
| Aidan | R | B1/C1 | 0/0 |
| Arwen | H | B2/A2 | 0/0 |
| Aroona | H | A2/B1 | 0/0 |
| Bubbles | H | A2/A2 | 0/0 |
| Brittany | H | A2/A2 | 0/0 |
| Bungee | H | A2/A2 | 0/0 |
| Black Betty | H | A | 0/0 |
| Boomerang | R | A2/A2 | 0/0 |
| Barclay | R | A2/B1 | 0/0 |
| Brave Marlowe | R | A2/A2 | 0/0 |
| Believe in me | R | A2/B1 | 0/0 |
| Caleb | R | A2/D1 | 0/0 |
| Chapman | R | A1/A1 | 2/GF |
| Cleveland | R | ||
| Coleman | R | A1/A1 | 0/0 |
| Cinnamon | H | B1/A2 | 0/0 |
| Chapawee | H | B1/A2 | 0/0 |
| Dundee | R | A2/A2 | GF/0 |
| Diggory | R | C2/A2 | 0/0 |
| Desperado | R | C1/D1 | 0/0 |
| Dalton | R | ||
| Dixon | R | A2/A2 | 0/0 |
| Dalaroo | H | C1/B1 | 1/1 |
| Didgeridoo | H | B2/A2 | 0/0 |
| Erin | H | A2/B1 | GF/0 |
| Ever | H | A1/A1 | 0/0 |
| Evita | H | A1/A1 | 0/0 |
| Eliza | H | A2/A2 | 0/0 |
| Eleanore | H | ||
| Emmett | R | D1/D2 | 3/GF |
| Eastman | R | B1/A2 | 2/0 |
| Elwood | R | A1/A1 | 0/0 |
| Elroy | R | A2/A2 | 0/0 |
| Finlay | R | A2/A2 | 0/0 |
| Flint | R | B1/C1 | 0/0 |
| Fairytale | H | A2/A2 | 0/0 |
| Faith | H | A1/A1 | 0/0 |
| Frencis | H | A1/A1 | 0/0 |
| Fifty-Fifty | H | C2/B2 | 0/0 |
| Gemma | H | A1/A1 | 0/0 |
| Grover | R | C2/C2 | 0/0 |
| Glen | R | A1/A1 | 0/0 |
| Grayton | R | A1/A1 | 0/0 |
| Gale | R | A1/A1 | GF/0 |
| Gaspar | R | A2/A2 | 0/0 |
| Garrett | R | B2/C1 | 0/0 |
| Gatsby | R | A1/A1 | 0/0 |
| Gimli | R | A2/C1 | 0/0 |
| Gillespie | R | A2/A1 | 2/1 |
| Hicks | H | A2/A2 | 0/0 |
| Hetty | H | A1/A1 | 0/0 |
| Haley | H | B1/A2 | 0/0 |
| Hilly-Billy | R | B2/B2 | 0/0 |
| Hughey | R | C1/B1 | 0/0 |
| Hudson | R | A1/A1 | 0/0 |
| Hawkins | R | A1/A1 | 0/0 |
| Huxley | R | B1/A2 | 0/0 |
[tabbyending]



